PalmTree Cottages Summer Tariffs 2025
Please note than an enquiry may result in a lower tariff than may be shown here and could well be worth a try as discounts are always possible. Please ask for details.
The tariffs below may or may not include electricity charges (usage is monitored), bedding & towels. This will be outlined in your estimate. Taxe de Sejour is always charged as an extra and collected locally in cash (currently 80 cents per adult per night).
For winter tariffs, including May, September and October if part of a longer winter rental, please click here
No.1
Period | Weekly Price | Monthly Price | Price per night (min 4 nights) |
---|---|---|---|
May | £375 (450€) | £675 (800€) n.b. substantial reduction if part of a longer period) | £65 (80€) |
1st June - 15th July | £450 (535€) | £1600 (1900€) | £80 (95€) |
September | £375 (450€) | £675 (800€) n.b. substantial reduction if part of a longer period) | £65 (80€) |
October | £325 (385€) | £625 (745€) n.b. substantial reduction if part of a longer period) | £55 (70€) |
No2
Period | Weekly | Monthly | Per night (min 4 nights) |
---|---|---|---|
May | £290 (345€) | £600 (710€) n.b. Substantial reductions if part of a longer rental period | £50 (60€) |
1st June to 15th July | £375 (450€) | £1400 (1700€) | £55 (65€) |
September | £290 (345€) | £600 (710€) n.b. Substantial reductions if part of a longer rental period | £50 (60€) |
October | £240 (285€) | £450 (535€) n.b. Substantial reductions if part of a longer rental period | £40 (50€) |
Villa
Period | Weekly | Nightly |
---|---|---|
Mid July - Late August | £1500 (1750€) | £250 (300€) |
June to Mid July & September | £800 (950€) | £135 (160€) |